New netblock information:
| New Block | Description |
| 216.83.15.224/28 | Network |
| 216.83.15.225 | Default Gateway |
Host IP Information:
| Old Host IP | Hostname | New Host IP |
| 24.222.85.204 | casein | 216.83.15.236 |
| 24.222.85.205 | mercury | 216.83.15.237 |
| 24.222.85.206 | venus | 216.83.15.238 |
| Task | Responsible | Completed Date |
| Create DNS Host record change | ||
| Submit DNS Host record change | ||
| Confirm DNS Secondaries are updating information correctly |
Name Servers to be updated:
| List of Name Servers for Domains |
| ns1.airfire.ca. |
| ns1.barringtongrp.ca. |
| ns1.bcgcaribbean.ca. |
| ns1.bonmot.ca. |
| ns2.bonmot.ca. |
DNS Zone information (from ns1.bonmot.ca)
| barringtongrp.ca. | IN | NS | ns1.bonmot.ca. |
| barringtongrp.ca. | IN | NS | ns1.barringtongrp.ca. |
| bcgcaribbean.ca. | IN | NS | ns1.bcgcaribbean.ca. |
| bcgcaribbean.ca. | IN | NS | ns1.bonmot.ca. |
| bonmot.ca. | IN | NS | ns1.airfire.ca. |
| bonmot.ca. | IN | NS | ns1.bonmot.ca. |
| heavyside.ca. | IN | NS | ns1.bonmot.ca. |
| heavyside.ca. | IN | NS | ns1.airfire.ca. |
| paradisecinema.ca. | IN | NS | ns1.bonmot.ca. |
| solarns.ca. | IN | NS | ns1.bonmot.ca. |
| technologygroupatlantic.ca. | IN | NS | ns1.barringtongrp.ca. |
| technologygroupatlantic.ca. | IN | NS | ns1.bonmot.ca. |
| wayves.ca. | IN | NS | ns1.bonmot.ca. |
| composium.org. | IN | NS | ns1.bonmot.ca. |
| composium.org. | IN | NS | ns2.bonmot.ca. |
| ls /var/named | gawk -F "." '{print $2"."$1}' | xargs -n1 dig $0 ns | grep "IN*.NS" |
Check all of the name server in gwhois:
| ls /var/named | gawk -F "." '{print $2"."$1}' | xargs -n1 gwhois |
Change