This is an index of families in the book and their page numbers. Use Find-in-page to search for maiden names.
Family | Page |
---|---|
Adamopoulos | Arthur and Despina (Kalgperopoulos): 123 |
Adams | Catherine |
Andrew | Basil and Susan (MacKenzie): 132 |
Arrowsmith | Ruth Elizabeth: 132 |
Arsenault | George & Irene (Renaud): 132 |
Bain | Andrew & Emma (Lamont): 132 |
Beairsto | J. Calvin: 133 |
Bernard | Charles & Sarah: 134; Charles (1836-1901) & (1) Charlotte Crozier |
Binns | Louis & Velda: 138 |
Bowersox | John & Barbara (Smith): 138 |
Brander | Susan Marlene: 138; William & Mary (MacRae): 138 |
Brown | Ivan & Elizabeth (Johnstone): 139 |
Burt | Everett & Gladys (Burgoyne-Andrew): 140; Everett & Mary Evelyn (Thompson): 139; Robert Hall & Very (Underhill): 139 |
Buzzle | Daniel & Lillian (Thompson): 140 |
Campbell | Arthur K. & Gladys (Sudsbury): 141; Garnet & Lulu Jean (Montgomery): 141; George |
Cannon | Doris |
Champion | Danny |
Cole | Barry & Donna (Paynter): 145; David: 145; James |
Collins | Andrew & Carolyn (Strom): 148 |
Constable | William & Joanna (Crowley): 148 |
Cousins | Alexander & Christie (Anderson): 148; Archibald |
Crosby | Charles & Jane (Montgomery): 153 |
Cundall | Robert William & Penelope (Bassett): 153; William & Sarah: 154 |
Dainard | Bill |
Delaney | Archibald & Christy: 155; Emerson & Mary: 155; Jonathon & Jane Amelis: 155; William & Mary (Warren): 155 |
Desjardins | Dale & Carol Ann (Clarke): 155 |
Donald | James & Nancy Agnes (Ramsay): 156; William & Louise (MacNeil): 156 |
Doyle | Charles & Susannah (Delaney): 156 |
Dube | Roger & Shirley (Harding): 157 |
Duggan | Ivan & Anna (Delaney): 157; Waldon & Elizabeth (Gaudine): 157 |
Dunning | Foster & Hazel (Bernard): 158; Samuel & Lily (Marks): 158 |
Feltch/Felch | Josiah & Mary (Hamilton): 159 |
Foster | Eldon & Evelyn: 159 |
Furniss | Markel Furniss & Nancy: 159 |
Gallant | Peter & Jane (Graham): 160 |
Gamble | James & Matalida (Sander-White): 160 |
Giovannini | Walter & Clara (Lundrigan): 160 |
Goddess | James & Grace (Ross): 161 |
Graham | Hollis & Hilda (Champion): 161; James & Florence (Ilay): 161 |
Gunter | Garth & Ivy: 161 |
Haines | George: 162; Haines: 162 |
Halliday | James & Pearl (Preece): 162 |
Hamilton | Hamilton: 163 |
Harding | Captain James & Elizabeth (Bernard): 163; John William & Grace: 165; Joseph Davidson |
Harper | Harold & Doris (Wood): 166 |
Haslam | Wilber Lamont & Janet: 174 |
Hiltz | Alexander & Janet (Dunning): 167 |
Hostetter | E. Ralph & Edith (White): 167 |
Howatt | Eliphalet & Annie (MacGougan): 168; George & Jean (Stewart): 168; Josiah & Jane (Best): 167; Wendell & Faye (Howard): 169 |
Inglis | Jack & Alta (Campbell): 169 |
Jack | James & Annie Bell: 170; William & Jane (Lockhart): 169 |
Jansenberg | Jansenberg: 170 |
Jewett | William & Susan (Enright): 170 |
Jollimore | Calvin: 171; George Isaac and Annie (Pidgeon): 170; Glen & Evelyn: 171; Karl & Kim (Bernard): 171; Wellesley & Julie (Horn): 170 |
Jost | Nathaniel & Sophie (Westhaven): 171 |
Keedwell | Peter & Shirley: 172 |
Kowalski | Staney Joseph & Maria: 172 |
Lamont | Donald & Gertrude: 173; Fred & Shirley: 174; Hugh John & Mary Eliza: 173; James & Isobel (MacLeod): 172 |
Locke | Wilbert & Mildred (Burt): 174 |
Logan | William & Elizabeth (Lewis): 174 |
MacDougall | John & Janice (Gaudet): 175 |
MacKay | 176: 187; Captain Neil & Jane (MacIntyre): 178; Donald & Mary Jane (Donald): 175; George Clark & Clara (MacEwen): 176; Hollis Sturgeon |
MacKenzie | Donald & Catherine Jane (Sheen): 181; George & Hannah (Caulder): 181; George & Isabel (MacLeod): 180; George Duncan & Marguerite (Bernard): 182; William |
MacLean | Stanley & Helen (Lamont): 183 |
MacLeod | Andrew |
MacRae | George Wilfred: 190; John (Jack) & Marion (Harding): 190; Parker & Yvonne (Desroche): 190 |
Malloy | Sylvester: 191 |
McClerry | Thomas J. & Nettie (Woodcock): 191 |
McLellan | Rory: 183 |
Meek | Frederick & Theresa: 192; Henry & Elva: 192; Reagh & Winnifred: 192; William & Amelia (Ashwell): 191 |
Montgomery | Cuthbert & Margaret (Cousins): 195; Donald & Ann: 194; Donald & Rebecca: 196; Gordon & Cathy: 196; Hugh & Mary (MacShannon): 193; James & Eliza: 195; Paul & Michele: 196; Senator Donald: 194 |
Moorfield | Richard & Mary: 197 |
Mugford | Paul & Marion (Higgins): 197 |
Noonan | Delmar & Cheryl (MacLeod): 198 |
Nunn | Thane & Susan (Montgomery): 198 |
Oakley | Mary |
Owen | Roy: 199 |
Ozon | William & Ethel Blanche: 199; William & emmeretta (MacLeod): 199 |
Palmer | Joseph & Eliza Jane (Delaney): 200 |
Parsons | Elmer & Millie Jane (Pidgeon): 200 |
Paynter | Arthur & Joyce (Andrews): 201; Ivan & Gladys: 202; Lorne & Sheila (Best): 203; Paul & Ruth (MacRae): 203; Peter & Robina: 203 |
Pickering | William & Bessie: 204 |
Picketts | Clifford & Evelyn: 204; John & Isabella: 204 |
Pidgeon | Annie Jane |
Pillman | Cyrus & Bessie: 212; Francis & Jane (Wilmont): 211; Richard & Lavinia: 211 |
Profitt | William & Adelaide (MacLeod): 212 |
Ramsay | Archibald & Mary (Campblell): 212 |
Reynolds | Barry & Margaret (Chalmers): 213 |
Richard | Linda: 214 |
Ronahan | Geerald & Jean (Brander): 214 |
Rosenmeier | Jesper & Rosamond: 215 |
Sheilds | Raymond & Brenda (DesRoches): 215 |
Simpson | Albert & Margaret (MacNeill): 215 |
Sims | George & Pearl (Houston): 216; James & Annie: 217; Lemuel |
Somers | James & Alberta (MacLeod): 217 |
Stewart | |
Suto | Albert & Silvia (David): 219 |
Thompson | Stephen: 219 |
Townsend | James & Elizabeth: 220; Townsend: 219 |
Underhill | William: 221 |
Upson | Thomas & Kathy: 221 |
VanZeggern | Zygfrydaa: 222 |
Way | Tom & Winnifred (Brander): 222 |
Wetmore | Tom & Heidi (Marcotte): 222 |
Wheeler | John Vere & Christie (Bears): 223 |
Williams | Hank & Clara (Anderson): 223 |
Woodside | Wayne & Evelyn (Pidgeon): 224 |
If you have questions or comments or find mistrakes, email Daniel MacKay.