Solar Nova Scotia
Annual General Meeting
The meeting brought to order at 7:30pm, 8th Floor Lounge, Life Sciences Building, Dalhousie Univerity.
| Name | Address | |
|---|---|---|
| Robin Barrett | rbarrett@ra.isisnet.com | 20 Maplewood Ct 864-1955 |
| Ronald Bulmer | trrb1@nsh.library.ns.ca | 2079 Oxford St, Halifax, B3L 2T3 |
| Norval Collins (Chair) | ncollins@fox.nstn.ca | 3247 Union St, Halifax, B3K 5H2 455-8417(h) 425-4802(w) |
| Robert Fraser | phaedra@accesscable.net | 192 Crichton Ave, Dartmouth 469-9088(h) |
| Tom Goodwin | ocean3xp@atcon.com | Box 719 Tiverton, B0V 1G0 |
| Carolyn Green | Carolyn.Green@Dal.Ca | 5672 Woodill St, Halifax 423-6046(h) |
| Roeland Leenes | aartslee@istar.ca | 1597 Chestnut St, Halifax, B3H 3S9 |
| John MacCormick | RR#7, Antigonish, B3G 2L4 | |
| Daniel MacKay (Sec'y) | Daniel.MacKay@Dal.Ca | 3247 Union St, Halifax, B3K 5H2 455-8417(h) 494-danm(w) |
| Keith Robertson | ag140@chebucto.ns.ca | |
| Don Roscoe | ||
| John Ross | jaross@fox.nstn.ca | Box 502, Port Hawkesbury 625-1539(h) |
| Kevin Saunders | ||
| Larry White | pelicaneng@mmcs.com |
Membership has remained relatively stable at about 50; we recently received a new corporate member. The financial status of the association is sound. Funding was accessed to allow revision and printing of the Solar Primer. We now have an ample supply of the Primer and Solar Manuals for the upcoming year. The newsletter has appeared regularly to distribution at Fall and Spring Homes Shows as well as the summer Earth Festival.
As usual, Solar NS participated in both the spring and fall home shows in 1997 distributing literature and answering questions. We also conducted a number of solar shelter courses and two courses are now being offered. We didn't have a booth at the Earth Festival in 1996, but we had perhaps the best attended display at the 97 Festival on the Wander's Grounds. We had a children's play pond set up with a solar panel running a pump that provided water to a squirting frog. Parents, particularly fathers, couldn't resist showing their children how it worked when they blocked light from some of the panel. While the Earth Festival as a whole was rather poorly attended, our booth was a major success. However, we will soon need a new display unit for upcoming shows.
I would like to thank the Board for its hard work in 1997; a new board will be elected at this years agm. Last year it was agreed that the Board should meet two to four times per year. The Spring Home Show will one of the next major events for SNS. ThermoDynamics has agreed to let us share its both again this year. This always seems to work to our mutual advantage! Thanks for the opportunity to be Chair of Solar Nova Scotia. While I will remain as chair if requested, I would be happy to assist someone else in organizing society events for the upcoming year.
| Statement of Receipts and Expenditures for the year ended November 30, 1997. | |||
|---|---|---|---|
| Expenditures | Receipts | ||
| Bank service charges / interest | 8.80 | 0.41 | |
| Projects (Canada Trust Primer) | 1,199.00 | 1,200.00 | |
| Operating Expenses / Memberships | 859.31 | 1,088.60 | |
| Totals | 2,067.11 | 2,289.01 | |
| Excess of receipts over expenditures | 221.90 |
| Opening balance, December 1, 1996 | 839.50 |
| Closing balance, November 30, 1997 | 1,765.90 |
| Assets | Liabilities | ||
|---|---|---|---|
| Cash on hand | 1,765.90 | Members' equity | 2,330.40 |
| Inventory T-Shirts (19) | 190.00 | Outstanding Liability (Canada Trust Primer) | 704.50 |
| Manuals (83) | 1,079.00 | ||
| Total | 3,034.90 | Balancing total | 3,034.90 |
| Projected Yearly $ Profile | |||
|---|---|---|---|
| Income | Expenses | ||
| Membership 50 x $15 | 750.00 | Telephone | 380.00 |
| Corp. Memb. 10 x $50 | 500.00 | Postage | 80.00 |
| Manuals 50 x $6 | 300.00 | Newsletter x 3 | 300.00 |
| T-Shirts | 10.00 | Home Show x 2 | 400.00 |
| Society Registration | 25.00 | ||
| Environment Network | 25.00 | ||
| 1,560.00 | 1,210.00 | ||
Don reported that the $704.00 liability is what we owe Etc. Press for the Primer and that increasing the membership is the most useful way of increasing our income.
Each Primer costs us $2.40, which really makes it too expensive to give away. We should print something cheaper for give-aways at shows.
Robin moved acceptance of the report, Keith 2nded, passed.
| Position | Incumbent | Nominated |
|---|---|---|
| Chair | Norval Collins, Planner | Same |
| Vice Chair | Carolyn Green, Architectural Design Technologist | Ron Bulmer, Library Assistant |
| Treasurer | Don Roscoe, Designer | Same |
| Secretary | Daniel MacKay, NOC Manager | Same |
| Membership | Keith Robertson, Designer | Same |
| Directors | Robert Fraser, Robin Barrett, Ronald Bulmer, Shawna Henderson, Lewis MacRury, Susan MacRury, Kevin Saunders, Larry White, John Young | Robert Fraser, Carolyn Greene, Shawna Henderson, Roeland Leenes, John Ross, Kevin Saunders, Larry White, John Young |
Shawna Henderson and John Young was nominated in absentia. The slate was voted on and passed.
Norval reported that since the event at Dmitri's house was such a success, that we should do another similar one. Don suggested Al & Marg Payzant's, a Roscoe house in Minesville, and suggested one for after the home show, in early spring. Norval suggested that visiting an unfinished house, such as one being built by a board member, perhaps Newsletter, would be interesting.
Don would like a Board phone number wallet card. Dan volunteered to make one.
Norval asked if we are still on for the upcoming SESCI conference for the year 2000, and Keith confirmed. The conference of about 200 people is in Montreal this year, Edmonton in 1999.
Tom Goodwin said he had a friend who might be interested in hosting the web page. Dan pointed out that a place for the page is not the problem -- potential host sites are plentiful. What is needed is someone who will commit to maintaining the page, an hour a month of work at most.
Robin asked if the Earth Festival was worth it- we had agreed at a previous meeting that it wasn't, and we do not intend to go back.
Dan suggested writing a review of the new edition of the Primer and using that and a press release, as a promotional tool. Robin pointed out that The Contractor's Desk is always looking for articles, if they were on our mailing list they could reprint them.